Super VIP May 2019 Qualifiers

//Super VIP May 2019 Qualifiers

LIST OF QUALIFIERS

S/NO CON. NO NAME DATE JOINED
1 94482 CHIAGOZIE SALAMI 20/01/2016
2 434253 LAURATU OKUKU 08/02/2019
3 400334 JESSICA JAMES-OKERE 20/11/2018
4 294866 CHRISTINA OYELOWO 15/02/2018
5 375856 KAINE IYALLA 04/11/2018
6 412866 KEMES KEMETIMIWARE 29/11/2018
7 354552 NIKE AHMED 09/09/2018
8 120556 COMFORT IBIAM 01/06/2016
9 427783 DORCAS ADEPEJU 14/01/2019
10 453139 OYINBRAKEMI PETER 21/03/2019
11 490739 RASHIDAT AHMED 27/04/2019
12 344521 MERCY OGORIBA 03/08/2018
13 250073 GRACE INYANG 10/09/2017
14 194145 ADAOBI EWELUKWA 05/04/2017
15 405920 WINIFRED OGORIBA 24/11/2018
16 423938 PEACE BOLOR 28/12/2018
17 449921 CLEOPATRA IGHALO 19/03/2019
18 277855 RABIATU ADDRA 11/12/2017
19 483460 OGOCHUKWU ALAKWE 17/04/2019
20 486493 ROSEMARY ISIOMA 22/04/2019
21 428478 JULIET JOHN 16/01/2019
22 463300 GRACE BRUME 27/03/2019
23 432040 BLESSING ONUORA 01/02/2019
24 462417 ANTHONIA EGUALEONA 27/03/2019
25 459501 WILHELM KAISER 25/03/2019
26 452990 KEME BOEBI 21/03/2019
27 455324 ADEKEMI OLAJIDE 22/03/2019
28 168526 CHIOMA OBILOR 06/01/2017
29 371933 CHIOMA UZOKWE 02/11/2018
30 462543 ANIEBET EKPENYONG 27/03/2019
31 445306 ENATE ANAVHE 18/03/2019
32 414485 GLORIA UMOH         60% 29/11/2018
33 409369 WINIFRED NTIAJUOKWU   60% 27/11/2018
34 446338 KELECHI IBE 18/03/2019
35 487106 OBIANUJU ONUNKWO 23/04/2019
36 455207 DORCAS PHILEMON 22/03/2019
37 468772 SANDRA KEWENG 02/04/2019
38 493524 BEAUTY AKPODONO 29/04/2019
39 458021 OBIANUJU UZOEZIE 24/03/2019
40 494988 JEREMIAH OWOUPELE 30/04/2019
41 404168 MIMI BELLO 23/11/2018
42 491775 NGOZI AMADI 28/04/2019
43 428917 VANESSA IGHALO 01/18/2019
44 411601 BEATRICE EGBUNA 28/11/2019
45 423920 FORTUNE UDOH 28/12/2018
46 501444 GINIK OKECHUKWU 16/05/2019
47 499574 FAITH DANIEL 10/05/2019
48 428539 VICTOR OGO 16/01/2019
49 489797 SHERIFAT ADENIYI 26/04/2019
50 462508 BEATRICE YONGOSI 27/03/2019
51 468231 BLESSING SHAIBU 01/04/2019
52 499831 JAPHET MANDY 11/05/2019
53 490465 PATIENCE OBUHORO   60% 27/04/2019
54 502193 ELIZABETH AWA   60% 20/05/2019
55 412812 CHINEDUM CHUKWUEMELIE   60% 29/11/2018
56 406440 MARGARET AKPABIO 25/11/2018
57 445265 ELEVATION OGODIUNOR 18/03/2019
58 449754 CHIDERA IBIAM 19/03/2019
59 378946 OMOLABI ADEYOYIN 06/11/2018
60 485417 IJEOMA CHI-UKPAI   60% 20/04/2019
61 430239 ONYINYECHI AKUBUDE 60% 23/01/2019
62
63
64
65
66
67
68
69
70
OPEN TO ALL SALESFORCE
PLACE 325BP TO QUALIFY
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
I WANT TO QUALIFY FOR THE SUPER VIP
2019-05-22T15:43:56+00:00

Team Director

Chiagozie Salami

Chiagozie Salami

Team Director
Team Leader for Fab Tribe